| Upcoming Medina County Events | ![]() |
Local Sponsor: Cirino Eye Center |
On April 18th, 1775 the midnight ride of Paul Revere, William Dawes and Samuel Prescott took place. They rode through the town of Massachusetts warning the patriots that "the British are coming". |
Arts / Theatre / Music | |||
| 4/16/2008 | Listen @ the Library | Medina County Educational Service Center | |
| 4/16/2008 | Listen @ the Library | Medina County Educational Service Center | |
| 4/17/2008 | Harmonica Players | Medina County Home | |
| 4/18/2008 | Cabaret at the Drake in 2008 | Medina County Arts Foundation | |
| 4/19/2008 | Teen Acting Workshop | Wadsworth Public Library | |
| 4/19/2008 | Cabaret at the Drake in 2008 | Medina County Arts Foundation | |
| 4/20/2008 | Cabaret at the Drake in 2008 | Medina County Arts Foundation | |
| 4/20/2008 | Winnie-the-Pooh | Brunswick Community Recreation Center | |
| 4/21/2008 | Call to Artists - Art display | Brunswick Art Works, Inc. | |
Business Events | |||
| 4/15/2008 | Business Networking | 42 Business Connection BNI | |
| 4/15/2008 | Brunswick Networking Meeting | Town Center BNI | |
| 4/15/2008 | Medina County Safety Council | Medina County Safety Council | |
| 4/16/2008 | Business Networking Event | 303 Thriving Referrers | |
| 4/17/2008 | Medina Networking Event | 18 Professionals BNI | |
| 4/17/2008 | Hinckley/Richfield Networking | 1-2-1 Business NOW | |
| 4/17/2008 | Business Networking Intl. | I-71 Buzz Chapter of BNI | |
| 4/17/2008 | Business Networking | The Business Exchange | |
| 4/17/2008 | MCEDC Trustee Meeting | Medina County Economic Development Corp | |
Children Activities | |||
| 4/15/2008 | Dance with Laura | Cloverleaf Community Recreation Center | |
| 4/15/2008 | Kids Play | Cloverleaf Community Recreation Center | |
| 4/15/2008 | Crafty Kids - Spring | Medina Community Recreation Center | |
| 4/15/2008 | Toddler Open Gym | Medina Community Recreation Center | |
| 4/16/2008 | Kids Drawing | Cloverleaf Community Recreation Center | |
| 4/16/2008 | Parent & Child Gym | Cloverleaf Community Recreation Center | |
| 4/16/2008 | Tiny Toe Ballet | Cloverleaf Community Recreation Center | |
| 4/16/2008 | Teddy Bear Picnic | Brunswick Community Recreation Center | |
| 4/17/2008 | Tails for Tots/Animal Babies | Medina County Park District | |
| 4/17/2008 | Tails for Tots/Animal Babies | Medina County Park District | |
| 4/17/2008 | Tails for Tots/Animal Babies | Medina County Park District | |
| 4/17/2008 | BookMARKERS Book Club | Wadsworth Public Library | |
| 4/18/2008 | Gym Class (3-5 years of age) | Medina County Health Department, WIC | |
| 4/18/2008 | Toddler Open Gym | Medina Community Recreation Center | |
| 4/18/2008 | Fantastic Friday | Wadsworth Public Library | |
| 4/18/2008 | Kidz Storm | First Baptist Church | |
| 4/19/2008 | Princess Dance Day | Cloverleaf Community Recreation Center | |
| 4/19/2008 | MS Academic Challenge Tourn. | Medina County Educational Service Center | |
| 4/19/2008 | Just Kids Stuff Garage Sale | Medina Community Recreation Center | |
| 4/21/2008 | Dance with Laura | Cloverleaf Community Recreation Center | |
| 4/21/2008 | Toddler Open Gym | Medina Community Recreation Center | |
Education | |||
| 4/15/2008 | Medina Safety Town | Medina Safety Town | |
| 4/15/2008 | Wadsworth Toastmasters | Wadsworth Toastmasters | |
| 4/16/2008 | Bereavement Teleconference | The Robertson Bereavement Center | |
| 4/16/2008 | A New Earth as seen on Oprah | Unity of Medina ~ One in Spirit | |
| 4/17/2008 | Computers for Adults | Wadsworth Public Library | |
| 4/17/2008 | Computers for Adults | Wadsworth Public Library | |
| 4/18/2008 | Maximum Impact Simulca | Northside Christian Church | |
| 4/19/2008 | Children's Ministry Training | First Baptist Church | |
| 4/19/2008 | Earth Day at Buffalo Creek | Medina County Park District | |
Fundraiser / Benefit | |||
| 4/15/2008 | Relay's TaxDay SpaghettiDinner | Medina Relay for Life | |
| 4/16/2008 | Swiss Steak Dinner (featured event) | St. Paul Lutheran Church | |
| 4/16/2008 | Neighborhood Spaghetti Dinner | Visintainer Middle School PTO | |
| 4/17/2008 | Soup n All That Jazz/Medina | Faith in Action Medina County Caregivers | |
| 4/18/2008 | LifeFest! | Hospice of Medina County | |
| 4/19/2008 | Auction Donation Drop Off | Society for Handicapped Citizens of Medina County, Inc. | |
| 4/19/2008 | All You Can Eat | Lafayette UMC | |
| 4/19/2008 | MedinaRelay 1st Silent Auction | Medina Relay for Life | |
Health | |||
| 4/15/2008 | Gentle Fitness | WRH Health System | |
| 4/15/2008 | Heart-Healthy Eating | Medina General Hospital | |
| 4/16/2008 | Blood Pressure Check | Medina General Hospital | |
| 4/16/2008 | Parenting Class | Medina County Health Department, WIC | |
| 4/16/2008 | Breastfeeding Class | Medina County Health Department, WIC | |
| 4/16/2008 | Quick Heart-Healthy Meals | Medina General Hospital | |
| 4/16/2008 | Childbirth Class | WRH Health System | |
| 4/16/2008 | Recovery, Inc. Meeting | Recovery, Incorporated | |
| 4/17/2008 | Preparing for Labor | Medina County Health Department, WIC | |
| 4/17/2008 | Basic Life Support (BLS) Healt | Medina General Hospital | |
| 4/18/2008 | Breastfeeding Class | Medina County Health Department, WIC | |
| 4/18/2008 | Infant Feeding | Medina County Health Department, WIC | |
| 4/19/2008 | Childbirth Class | WRH Health System | |
| 4/21/2008 | Diabetes Support Group | Medina General Hospital | |
Lecture / Workshop | |||
| 4/15/2008 | Business Basics Workshop | Ohio Small Business Development Center (OSBDC) at the Summit Medina Business Alliance | |
| 4/16/2008 | Grief Education Workshop #5 | The Robertson Bereavement Center | |
| 4/16/2008 | Evidence of Noah’s Flood | Northside Christian Church | |
| 4/17/2008 | Mock Public Hearing Workshop | Medina Co. Department of Planning Services | |
| 4/17/2008 | Motherless Daughters #1 | The Robertson Bereavement Center | |
| 4/19/2008 | Parenting Workshop-Early Years | Bethany Friends Church | |
Membership Meetings | |||
| 4/15/2008 | Sunrise Rotary Breakfast Mtg | Medina Sunrise Rotary | |
| 4/15/2008 | Kiwanis Club of Wadsworth | Kiwanis Club of Wadsworth | |
| 4/16/2008 | General Dinner Meeting | Valley City Chamber of Commerce | |
| 4/17/2008 | Medina Kiwanis Breakfast Club | Medina Kiwanis Breakfast Club | |
| 4/17/2008 | Medina Noon Kiwanis Meeting | Medina Noon Kiwanis Club | |
| 4/17/2008 | Holistic Moms Monthly Meeting | Holistic Moms Network | |
| 4/17/2008 | BPPTA General Meeting | Brunswick Preschool PTA | |
| 4/17/2008 | Mothers of Preschoolers (MOPS) | Northside Christian Church | |
| 4/17/2008 | Lodi Sweet Corn Festival Mtg | Lodi Area Chamber of Commerce | |
| 4/21/2008 | Medina MOPS April Meeting | Medina (MOPS) Mothers of Preschoolers | |
Senior | |||
| 4/16/2008 | Senior Stretch | Cloverleaf Community Recreation Center | |
| 4/18/2008 | Senior Stretch | Cloverleaf Community Recreation Center | |
| 4/18/2008 | Senior Sneakers Walking Club | Medina Community Recreation Center | |
| 4/21/2008 | Senior Stretch | Cloverleaf Community Recreation Center | |
Religious | |||
| 4/16/2008 | Celebrate Recovery@ New Hope | New Hope Christian Fellowship | |
| 4/16/2008 | A New Earth as seen on Oprah | Unity of Medina ~ One in Spirit | |
| 4/19/2008 | Forming Your World View | Holy Trinity Lutheran Church | |
| 4/20/2008 | Lost: Monster | Connection Church | |
| 4/20/2008 | Sunday School | Lafayette UMC | |
| 4/20/2008 | Stay Postive - Negative World | The Key To My Father's House Church | |
| 4/20/2008 | The Neighborhood Church | Blackberry Ridge Church | |
| 4/20/2008 | Worship Service | Lafayette UMC | |
| 4/20/2008 | Lost: Monster | Connection Church | |
| 4/20/2008 | Divorce Care | Northside Christian Church | |
Special Events / Holiday | |||
| 4/19/2008 | Medina Twp. "Pick It Up" Day | Medina Township Police Department | |
Sports & Recreation | |||
| 4/15/2008 | Mat Workout & Stability Ball | Cloverleaf Community Recreation Center | |
| 4/15/2008 | Exp Nat/Spring WiIdflowers RSP | Medina County Park District | |
| 4/15/2008 | MCBC Tuesday Night Rides | Medina County Bicycle Club | |
| 4/16/2008 | Nature Thru the Seasons Hike | Medina County Park District | |
| 4/17/2008 | Golf | Cloverleaf Community Recreation Center | |
| 4/17/2008 | Gymnastics | Cloverleaf Community Recreation Center | |
| 4/17/2008 | Karate | Cloverleaf Community Recreation Center | |
| 4/17/2008 | Mat Workout & Stability Ball | Cloverleaf Community Recreation Center | |
| 4/17/2008 | Cardio Tennis | Cloverleaf Community Recreation Center | |
| 4/18/2008 | PS2/XBox Fridays | Wadsworth Public Library | |
| 4/18/2008 | Parent's Night Out | Medina Community Recreation Center | |
| 4/19/2008 | Intro to Yoga | Cloverleaf Community Recreation Center | |
| 4/19/2008 | CPR - Adult, Child, and Infant | Wadsworth Recreation/Steiner Center | |
| 4/19/2008 | Medina Bees Fall Registration | Medina Bees Youth Football | |
| 4/20/2008 | Exp Nat/Spring WiIdflowers HVP | Medina County Park District | |
| 4/21/2008 | Adult Tennis League | Cloverleaf Community Recreation Center | |
| 4/21/2008 | Adult Tennis Lessons | Cloverleaf Community Recreation Center | |
| 4/21/2008 | Beginner Tennis League | Cloverleaf Community Recreation Center | |
| 4/21/2008 | Karate | Cloverleaf Community Recreation Center | |
Other | |||
| 4/15/2008 | Paper Products Drive | Girl Scout Troops #48, #369, #1366 | |
| 4/15/2008 | Family Law LegalResource 10-12 | Medina County Domestic Relations Court | |
| 4/16/2008 | Adult Drawing Classes | Cloverleaf Community Recreation Center | |
| 4/16/2008 | Paper Products Drive | Girl Scout Troops #48, #369, #1366 | |
| 4/16/2008 | Adult Bridge Lessons | Cloverleaf Community Recreation Center | |
| 4/17/2008 | Paper Products Drive | Girl Scout Troops #48, #369, #1366 | |
| 4/17/2008 | Republican Roundtable | Medina County Federated Republican Women | |
| 4/18/2008 | Paper Products Drive | Girl Scout Troops #48, #369, #1366 | |
| 4/19/2008 | Paper Products Drive | Girl Scout Troops #48, #369, #1366 | |
| 4/20/2008 | Paper Products Drive | Girl Scout Troops #48, #369, #1366 | |
| 4/21/2008 | Paper Products Drive | Girl Scout Troops #48, #369, #1366 | |
About Our Sponsor |
| Cirino Eye Center offer's the full spectrum of eye care in a friendly, professional, compassionate and caring environment. Cirino Eye Center is conveniently located in Brunswick on Center Road (State Route 303) just down the street from the Brunswick Town Center and Interstate-71. They look forward to the privilege of taking care of our patients and we are accepting new patients. |
Local Sponsor: Cirino Eye Center |
|